Fichier renommer pour sauvegarde et pc redémarré.
[ 20.298]
X.Org X Server 1.20.4
X Protocol Version 11, Revision 0
[ 20.298] Build Operating System: Linux 4.9.0-8-amd64 x86_64 Debian
[ 20.298] Current Operating System: Linux salon 4.19.0-6-amd64 #1 SMP Debian 4.19.67-2+deb10u2 (2019-11-11) x86_64
[ 20.298] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-4.19.0-6-amd64 root=UUID=a0112829-4689-42f9-8e43-de3208b02854 ro quiet
[ 20.298] Build Date: 05 March 2019 08:11:12PM
[ 20.298] xorg-server 2:1.20.4-1 (https://www.debian.org/support)
[ 20.298] Current version of pixman: 0.36.0
[ 20.298] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 20.298] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 20.298] (==) Log file: "/var/log/Xorg.0.log", Time: Tue Jan 21 20:21:59 2020
[ 20.304] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[ 20.306] (==) No Layout section. Using the first Screen section.
[ 20.306] (==) No screen section available. Using defaults.
[ 20.306] (**) |-->Screen "Default Screen Section" (0)
[ 20.306] (**) | |-->Monitor "<default monitor>"
[ 20.308] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 20.308] (==) Automatically adding devices
[ 20.308] (==) Automatically enabling devices
[ 20.308] (==) Automatically adding GPU devices
[ 20.308] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 20.311] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[ 20.311] Entry deleted from font path.
[ 20.317] (==) FontPath set to:
/usr/share/fonts/X11/misc,
/usr/share/fonts/X11/100dpi/:unscaled,
/usr/share/fonts/X11/75dpi/:unscaled,
/usr/share/fonts/X11/Type1,
/usr/share/fonts/X11/100dpi,
/usr/share/fonts/X11/75dpi,
built-ins
[ 20.317] (==) ModulePath set to "/usr/lib/xorg/modules"
[ 20.317] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 20.317] (II) Loader magic: 0x56349e880e20
[ 20.317] (II) Module ABI versions:
[ 20.317] X.Org ANSI C Emulation: 0.4
[ 20.317] X.Org Video Driver: 24.0
[ 20.317] X.Org XInput driver : 24.1
[ 20.317] X.Org Server Extension : 10.0
[ 20.318] (++) using VT number 7
[ 20.318] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[ 20.318] (II) xfree86: Adding drm device (/dev/dri/card1)
[ 20.319] (II) xfree86: Adding drm device (/dev/dri/card0)
[ 20.322] (--) PCI:*(1@0:0:0) 10de:1381:1462:8a9c rev 162, Mem @ 0xf6000000/16777216, 0xc0000000/268435456, 0xd0000000/33554432, I/O @ 0x0000e000/128, BIOS @ 0x????????/131072
[ 20.322] (--) PCI: (4@0:0:0) 1002:68f9:1043:0471 rev 0, Mem @ 0xe0000000/268435456, 0xf7120000/131072, I/O @ 0x0000c000/256, BIOS @ 0x????????/131072
[ 20.322] (II) LoadModule: "glx"
[ 20.323] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[ 20.342] (II) Module glx: vendor="X.Org Foundation"
[ 20.342] compiled for 1.20.4, module version = 1.0.0
[ 20.342] ABI class: X.Org Server Extension, version 10.0
[ 20.399] (II) Applying OutputClass "Radeon" to /dev/dri/card0
[ 20.399] loading driver: radeon
[ 20.453] (==) Matched radeon as autoconfigured driver 0
[ 20.453] (==) Matched ati as autoconfigured driver 1
[ 20.453] (==) Matched modesetting as autoconfigured driver 2
[ 20.453] (==) Matched fbdev as autoconfigured driver 3
[ 20.453] (==) Matched vesa as autoconfigured driver 4
[ 20.453] (==) Assigned the driver to the xf86ConfigLayout
[ 20.453] (II) LoadModule: "radeon"
[ 20.453] (II) Loading /usr/lib/xorg/modules/drivers/radeon_drv.so
[ 20.457] (II) Module radeon: vendor="X.Org Foundation"
[ 20.457] compiled for 1.20.4, module version = 19.0.1
[ 20.457] Module class: X.Org Video Driver
[ 20.457] ABI class: X.Org Video Driver, version 24.0
[ 20.457] (II) LoadModule: "ati"
[ 20.457] (II) Loading /usr/lib/xorg/modules/drivers/ati_drv.so
[ 20.457] (II) Module ati: vendor="X.Org Foundation"
[ 20.457] compiled for 1.20.4, module version = 19.0.1
[ 20.457] Module class: X.Org Video Driver
[ 20.457] ABI class: X.Org Video Driver, version 24.0
[ 20.458] (II) LoadModule: "modesetting"
[ 20.458] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[ 20.458] (II) Module modesetting: vendor="X.Org Foundation"
[ 20.458] compiled for 1.20.4, module version = 1.20.4
[ 20.458] Module class: X.Org Video Driver
[ 20.458] ABI class: X.Org Video Driver, version 24.0
[ 20.458] (II) LoadModule: "fbdev"
[ 20.458] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[ 20.459] (II) Module fbdev: vendor="X.Org Foundation"
[ 20.459] compiled for 1.20.0, module version = 0.5.0
[ 20.459] Module class: X.Org Video Driver
[ 20.459] ABI class: X.Org Video Driver, version 24.0
[ 20.459] (II) LoadModule: "vesa"
[ 20.459] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[ 20.459] (II) Module vesa: vendor="X.Org Foundation"
[ 20.459] compiled for 1.20.1, module version = 2.4.0
[ 20.459] Module class: X.Org Video Driver
[ 20.459] ABI class: X.Org Video Driver, version 24.0
[ 20.460] (II) RADEON: Driver for ATI/AMD Radeon chipsets:
ATI Radeon Mobility X600 (M24), ATI FireMV 2400,
ATI Radeon Mobility X300 (M24), ATI FireGL M24 GL,
ATI Radeon X600 (RV380), ATI FireGL V3200 (RV380),
ATI Radeon IGP320 (A3), ATI Radeon IGP330/340/350 (A4),
ATI Radeon 9500, ATI Radeon 9600TX, ATI FireGL Z1, ATI Radeon 9800SE,
ATI Radeon 9800, ATI FireGL X2, ATI Radeon 9600, ATI Radeon 9600SE,
ATI Radeon 9600XT, ATI FireGL T2, ATI Radeon 9650, ATI FireGL RV360,
ATI Radeon 7000 IGP (A4+), ATI Radeon 8500 AIW,
ATI Radeon IGP320M (U1), ATI Radeon IGP330M/340M/350M (U2),
ATI Radeon Mobility 7000 IGP, ATI Radeon 9000/PRO, ATI Radeon 9000,
ATI Radeon X800 (R420), ATI Radeon X800PRO (R420),
ATI Radeon X800SE (R420), ATI FireGL X3 (R420),
ATI Radeon Mobility 9800 (M18), ATI Radeon X800 SE (R420),
ATI Radeon X800XT (R420), ATI Radeon X800 VE (R420),
ATI Radeon X850 (R480), ATI Radeon X850 XT (R480),
ATI Radeon X850 SE (R480), ATI Radeon X850 PRO (R480),
ATI Radeon X850 XT PE (R480), ATI Radeon Mobility M7,
ATI Mobility FireGL 7800 M7, ATI Radeon Mobility M6,
ATI FireGL Mobility 9000 (M9), ATI Radeon Mobility 9000 (M9),
ATI Radeon 9700 Pro, ATI Radeon 9700/9500Pro, ATI FireGL X1,
ATI Radeon 9800PRO, ATI Radeon 9800XT,
ATI Radeon Mobility 9600/9700 (M10/M11),
ATI Radeon Mobility 9600 (M10), ATI Radeon Mobility 9600 (M11),
ATI FireGL Mobility T2 (M10), ATI FireGL Mobility T2e (M11),
ATI Radeon, ATI FireGL 8700/8800, ATI Radeon 8500, ATI Radeon 9100,
ATI Radeon 7500, ATI Radeon VE/7000, ATI ES1000,
ATI Radeon Mobility X300 (M22), ATI Radeon Mobility X600 SE (M24C),
ATI FireGL M22 GL, ATI Radeon X800 (R423), ATI Radeon X800PRO (R423),
ATI Radeon X800LE (R423), ATI Radeon X800SE (R423),
ATI Radeon X800 XTP (R430), ATI Radeon X800 XL (R430),
ATI Radeon X800 SE (R430), ATI Radeon X800 (R430),
ATI FireGL V7100 (R423), ATI FireGL V5100 (R423),
ATI FireGL unknown (R423), ATI Mobility FireGL V5000 (M26),
ATI Mobility Radeon X700 XL (M26), ATI Mobility Radeon X700 (M26),
ATI Radeon X550XTX, ATI Radeon 9100 IGP (A5),
ATI Radeon Mobility 9100 IGP (U3), ATI Radeon XPRESS 200,
ATI Radeon XPRESS 200M, ATI Radeon 9250, ATI Radeon 9200,
ATI Radeon 9200SE, ATI FireMV 2200, ATI Radeon X300 (RV370),
ATI Radeon X600 (RV370), ATI Radeon X550 (RV370),
ATI FireGL V3100 (RV370), ATI FireMV 2200 PCIE (RV370),
ATI Radeon Mobility 9200 (M9+), ATI Mobility Radeon X800 XT (M28),
ATI Mobility FireGL V5100 (M28), ATI Mobility Radeon X800 (M28),
ATI Radeon X850, ATI unknown Radeon / FireGL (R480),
ATI Radeon X800XT (R423), ATI FireGL V5000 (RV410),
ATI Radeon X700 XT (RV410), ATI Radeon X700 PRO (RV410),
ATI Radeon X700 SE (RV410), ATI Radeon X700 (RV410),
ATI Radeon X1800, ATI Mobility Radeon X1800 XT,
ATI Mobility Radeon X1800, ATI Mobility FireGL V7200,
ATI FireGL V7200, ATI FireGL V5300, ATI Mobility FireGL V7100,
ATI FireGL V7300, ATI FireGL V7350, ATI Radeon X1600, ATI RV505,
ATI Radeon X1300/X1550, ATI Radeon X1550, ATI M54-GL,
ATI Mobility Radeon X1400, ATI Radeon X1550 64-bit,
ATI Mobility Radeon X1300, ATI Radeon X1300, ATI FireGL V3300,
ATI FireGL V3350, ATI Mobility Radeon X1450,
ATI Mobility Radeon X2300, ATI Mobility Radeon X1350,
ATI FireMV 2250, ATI Radeon X1650, ATI Mobility FireGL V5200,
ATI Mobility Radeon X1600, ATI Radeon X1300 XT/X1600 Pro,
ATI FireGL V3400, ATI Mobility FireGL V5250,
ATI Mobility Radeon X1700, ATI Mobility Radeon X1700 XT,
ATI FireGL V5200, ATI Radeon X2300HD, ATI Mobility Radeon HD 2300,
ATI Radeon X1950, ATI Radeon X1900, ATI AMD Stream Processor,
ATI RV560, ATI Mobility Radeon X1900, ATI Radeon X1950 GT, ATI RV570,
ATI FireGL V7400, ATI Radeon 9100 PRO IGP,
ATI Radeon Mobility 9200 IGP, ATI Radeon X1200, ATI RS740,
ATI RS740M, ATI Radeon HD 2900 XT, ATI Radeon HD 2900 Pro,
ATI Radeon HD 2900 GT, ATI FireGL V8650, ATI FireGL V8600,
ATI FireGL V7600, ATI Radeon 4800 Series, ATI Radeon HD 4870 x2,
ATI Radeon HD 4850 x2, ATI FirePro V8750 (FireGL),
ATI FirePro V7760 (FireGL), ATI Mobility RADEON HD 4850,
ATI Mobility RADEON HD 4850 X2, ATI FirePro RV770,
AMD FireStream 9270, AMD FireStream 9250, ATI FirePro V8700 (FireGL),
ATI Mobility RADEON HD 4870, ATI Mobility RADEON M98,
ATI FirePro M7750, ATI M98, ATI Mobility Radeon HD 4650,
ATI Radeon RV730 (AGP), ATI Mobility Radeon HD 4670,
ATI FirePro M5750, ATI RV730XT [Radeon HD 4670], ATI RADEON E4600,
ATI Radeon HD 4600 Series, ATI RV730 PRO [Radeon HD 4650],
ATI FirePro V7750 (FireGL), ATI FirePro V5700 (FireGL),
ATI FirePro V3750 (FireGL), ATI Mobility Radeon HD 4830,
ATI Mobility Radeon HD 4850, ATI FirePro M7740, ATI RV740,
ATI Radeon HD 4770, ATI Radeon HD 4700 Series, ATI RV610,
ATI Radeon HD 2400 XT, ATI Radeon HD 2400 Pro,
ATI Radeon HD 2400 PRO AGP, ATI FireGL V4000, ATI Radeon HD 2350,
ATI Mobility Radeon HD 2400 XT, ATI Mobility Radeon HD 2400,
ATI RADEON E2400, ATI FireMV 2260, ATI RV670, ATI Radeon HD3870,
ATI Mobility Radeon HD 3850, ATI Radeon HD3850,
ATI Mobility Radeon HD 3850 X2, ATI Mobility Radeon HD 3870,
ATI Mobility Radeon HD 3870 X2, ATI Radeon HD3870 X2,
ATI FireGL V7700, ATI Radeon HD3690, AMD Firestream 9170,
ATI Radeon HD 4550, ATI Radeon RV710, ATI Radeon HD 4350,
ATI Mobility Radeon 4300 Series, ATI Mobility Radeon 4500 Series,
ATI FirePro RG220, ATI Mobility Radeon 4330, ATI RV630,
ATI Mobility Radeon HD 2600, ATI Mobility Radeon HD 2600 XT,
ATI Radeon HD 2600 XT AGP, ATI Radeon HD 2600 Pro AGP,
ATI Radeon HD 2600 XT, ATI Radeon HD 2600 Pro, ATI Gemini RV630,
ATI Gemini Mobility Radeon HD 2600 XT, ATI FireGL V5600,
ATI FireGL V3600, ATI Radeon HD 2600 LE,
ATI Mobility FireGL Graphics Processor, ATI Radeon HD 3470,
ATI Mobility Radeon HD 3430, ATI Mobility Radeon HD 3400 Series,
ATI Radeon HD 3450, ATI Radeon HD 3430, ATI FirePro V3700,
ATI FireMV 2450, ATI Radeon HD 3600 Series, ATI Radeon HD 3650 AGP,
ATI Radeon HD 3600 PRO, ATI Radeon HD 3600 XT,
ATI Mobility Radeon HD 3650, ATI Mobility Radeon HD 3670,
ATI Mobility FireGL V5700, ATI Mobility FireGL V5725,
ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
ATI Radeon HD 3300 Graphics, ATI Radeon 3000 Graphics, SUMO, SUMO2,
ATI Radeon HD 4200, ATI Radeon 4100, ATI Mobility Radeon HD 4200,
ATI Mobility Radeon 4100, ATI Radeon HD 4290, ATI Radeon HD 4250,
AMD Radeon HD 6310 Graphics, AMD Radeon HD 6250 Graphics,
AMD Radeon HD 6300 Series Graphics,
AMD Radeon HD 6200 Series Graphics, PALM, CYPRESS,
ATI FirePro (FireGL) Graphics Adapter, AMD Firestream 9370,
AMD Firestream 9350, ATI Radeon HD 5800 Series,
ATI Radeon HD 5900 Series, ATI Mobility Radeon HD 5800 Series,
ATI Radeon HD 5700 Series, ATI Radeon HD 6700 Series,
ATI Mobility Radeon HD 5000 Series, ATI Mobility Radeon HD 5570,
ATI Radeon HD 5670, ATI Radeon HD 5570, ATI Radeon HD 5500 Series,
REDWOOD, ATI Mobility Radeon Graphics, CEDAR, ATI FirePro 2270,
ATI Radeon HD 5450, CAYMAN, AMD Radeon HD 6900 Series,
AMD Radeon HD 6900M Series, Mobility Radeon HD 6000 Series, BARTS,
AMD Radeon HD 6800 Series, AMD Radeon HD 6700 Series, TURKS, CAICOS,
ARUBA, TAHITI, PITCAIRN, VERDE, OLAND, HAINAN, BONAIRE, KABINI,
MULLINS, KAVERI, HAWAII
[ 20.461] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[ 20.461] (II) FBDEV: driver for framebuffer: fbdev
[ 20.461] (II) VESA: driver for VESA chipsets: vesa
[ 20.462] (II) modeset(0): using drv /dev/dri/card1
[ 20.462] (WW) Falling back to old probe method for fbdev
[ 20.462] (II) Loading sub module "fbdevhw"
[ 20.462] (II) LoadModule: "fbdevhw"
[ 20.462] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[ 20.463] (II) Module fbdevhw: vendor="X.Org Foundation"
[ 20.463] compiled for 1.20.4, module version = 0.0.2
[ 20.463] ABI class: X.Org Video Driver, version 24.0
[ 20.463] (II) [KMS] Kernel modesetting enabled.
[ 20.463] (II) modeset(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 20.463] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[ 20.463] (==) modeset(0): RGB weight 888
[ 20.463] (==) modeset(0): Default visual is TrueColor
[ 20.463] (II) Loading sub module "glamoregl"
[ 20.463] (II) LoadModule: "glamoregl"
[ 20.463] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[ 20.470] (II) Module glamoregl: vendor="X.Org Foundation"
[ 20.470] compiled for 1.20.4, module version = 1.0.1
[ 20.470] ABI class: X.Org ANSI C Emulation, version 0.4
[ 20.630] (II) modeset(0): glamor X acceleration enabled on NV117
[ 20.631] (II) modeset(0): glamor initialized
[ 20.664] (II) modeset(0): Output DVI-D-1 has no monitor section
[ 20.697] (II) modeset(0): Output VGA-2 has no monitor section
[ 20.762] (II) modeset(0): Output HDMI-2 has no monitor section
[ 20.795] (II) modeset(0): EDID for output DVI-D-1
[ 20.795] (II) modeset(0): Manufacturer: ACI Model: 2221 Serial#: 16843009
[ 20.795] (II) modeset(0): Year: 2016 Week: 28
[ 20.795] (II) modeset(0): EDID Version: 1.3
[ 20.795] (II) modeset(0): Digital Display Input
[ 20.795] (II) modeset(0): Max Image Size [cm]: horiz.: 48 vert.: 27
[ 20.795] (II) modeset(0): Gamma: 2.20
[ 20.795] (II) modeset(0): DPMS capabilities: StandBy Suspend Off
[ 20.795] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
[ 20.795] (II) modeset(0): First detailed timing is preferred mode
[ 20.795] (II) modeset(0): redX: 0.651 redY: 0.338 greenX: 0.318 greenY: 0.612
[ 20.795] (II) modeset(0): blueX: 0.151 blueY: 0.065 whiteX: 0.313 whiteY: 0.329
[ 20.795] (II) modeset(0): Supported established timings:
[ 20.795] (II) modeset(0): 720x400@70Hz
[ 20.795] (II) modeset(0): 640x480@60Hz
[ 20.795] (II) modeset(0): 640x480@67Hz
[ 20.795] (II) modeset(0): 640x480@72Hz
[ 20.795] (II) modeset(0): 640x480@75Hz
[ 20.795] (II) modeset(0): 800x600@56Hz
[ 20.795] (II) modeset(0): 800x600@60Hz
[ 20.795] (II) modeset(0): 800x600@72Hz
[ 20.795] (II) modeset(0): 800x600@75Hz
[ 20.795] (II) modeset(0): 832x624@75Hz
[ 20.795] (II) modeset(0): 1024x768@60Hz
[ 20.795] (II) modeset(0): 1024x768@70Hz
[ 20.795] (II) modeset(0): 1024x768@75Hz
[ 20.795] (II) modeset(0): 1280x1024@75Hz
[ 20.795] (II) modeset(0): Manufacturer's mask: 0
[ 20.795] (II) modeset(0): Supported standard timings:
[ 20.795] (II) modeset(0): #0: hsize: 1152 vsize 864 refresh: 75 vid: 20337
[ 20.795] (II) modeset(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 20.795] (II) modeset(0): #2: hsize: 1280 vsize 960 refresh: 60 vid: 16513
[ 20.795] (II) modeset(0): #3: hsize: 1440 vsize 900 refresh: 60 vid: 149
[ 20.795] (II) modeset(0): #4: hsize: 1600 vsize 1200 refresh: 60 vid: 16553
[ 20.795] (II) modeset(0): #5: hsize: 1680 vsize 1050 refresh: 60 vid: 179
[ 20.795] (II) modeset(0): #6: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
[ 20.795] (II) modeset(0): Supported detailed timing:
[ 20.795] (II) modeset(0): clock: 148.5 MHz Image Size: 476 x 268 mm
[ 20.795] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 20.795] (II) modeset(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 20.795] (II) modeset(0): Ranges: V min: 50 V max: 75 Hz, H min: 30 H max: 83 kHz, PixClock max 175 MHz
[ 20.795] (II) modeset(0): Monitor name: BE229
[ 20.795] (II) modeset(0): Serial No: G7LMQS016105
[ 20.795] (II) modeset(0): EDID (in hex):
[ 20.795] (II) modeset(0): 00ffffffffffff000469212201010101
[ 20.795] (II) modeset(0): 1c1a010380301b78eaebf5a656519c26
[ 20.795] (II) modeset(0): 105054bfef00714f818081409500a940
[ 20.795] (II) modeset(0): b300d1c00101023a801871382d40582c
[ 20.795] (II) modeset(0): 4500dc0c1100001e000000fd00324b1e
[ 20.795] (II) modeset(0): 5311000a202020202020000000fc0042
[ 20.795] (II) modeset(0): 453232390a20202020202020000000ff
[ 20.795] (II) modeset(0): 0047374c4d51533031363130350a00c9
[ 20.796] (II) modeset(0): Not using default mode "1600x1200" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Not using default mode "1600x1200" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Not using default mode "1680x1050" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Not using default mode "1440x810" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Not using default mode "1920x1080" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Not using default mode "1920x1200" (bad mode clock/interlace/doublescan)
[ 20.796] (II) modeset(0): Printing probed modes for output DVI-D-1
[ 20.796] (II) modeset(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 20.796] (II) modeset(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz d)
[ 20.796] (II) modeset(0): Modeline "1920x1080"x60.0 173.00 1920 2048 2248 2576 1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
[ 20.796] (II) modeset(0): Modeline "1920x1080"x59.9 138.50 1920 1968 2000 2080 1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[ 20.796] (II) modeset(0): Modeline "1600x1200"x65.0 175.50 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (81.2 kHz d)
[ 20.796] (II) modeset(0): Modeline "1600x1200"x60.0 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[ 20.796] (II) modeset(0): Modeline "1680x1050"x69.9 174.00 1680 1800 1976 2272 1050 1053 1059 1096 -hsync +vsync (76.6 kHz d)
[ 20.796] (II) modeset(0): Modeline "1680x1050"x60.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz d)
[ 20.796] (II) modeset(0): Modeline "1680x1050"x59.9 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[ 20.796] (II) modeset(0): Modeline "1600x1024"x60.2 103.12 1600 1600 1656 1664 1024 1024 1029 1030 +hsync +vsync (62.0 kHz d)
[ 20.796] (II) modeset(0): Modeline "1400x1050"x74.8 155.80 1400 1464 1784 1912 1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[ 20.796] (II) modeset(0): Modeline "1400x1050"x70.0 145.06 1400 1496 1648 1896 1050 1051 1054 1093 -hsync +vsync (76.5 kHz d)
[ 20.796] (II) modeset(0): Modeline "1400x1050"x60.0 122.00 1400 1488 1640 1880 1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[ 20.796] (II) modeset(0): Modeline "1600x900"x59.9 118.25 1600 1696 1856 2112 900 903 908 934 -hsync +vsync (56.0 kHz d)
[ 20.796] (II) modeset(0): Modeline "1600x900"x59.8 97.50 1600 1648 1680 1760 900 903 908 926 +hsync -vsync (55.4 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 20.796] (II) modeset(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 20.796] (II) modeset(0): Modeline "1440x900"x59.9 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz d)
[ 20.796] (II) modeset(0): Modeline "1440x900"x59.9 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 kHz e)
[ 20.796] (II) modeset(0): Modeline "1400x900"x60.0 103.50 1400 1480 1624 1848 900 903 913 934 -hsync +vsync (56.0 kHz d)
[ 20.796] (II) modeset(0): Modeline "1400x900"x59.9 86.50 1400 1448 1480 1560 900 903 913 926 +hsync -vsync (55.4 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x960"x60.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz e)
[ 20.796] (II) modeset(0): Modeline "1440x810"x60.0 151.88 1440 1464 1480 1520 810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[ 20.796] (II) modeset(0): Modeline "1368x768"x59.9 85.25 1368 1440 1576 1784 768 771 781 798 -hsync +vsync (47.8 kHz d)
[ 20.796] (II) modeset(0): Modeline "1368x768"x59.9 72.25 1368 1416 1448 1528 768 771 781 790 +hsync -vsync (47.3 kHz d)
[ 20.796] (II) modeset(0): Modeline "1360x768"x59.8 84.75 1360 1432 1568 1776 768 771 781 798 -hsync +vsync (47.7 kHz d)
[ 20.796] (II) modeset(0): Modeline "1360x768"x60.0 72.00 1360 1408 1440 1520 768 771 781 790 +hsync -vsync (47.4 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x800"x60.0 174.25 1280 1380 1516 1752 800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x800"x60.0 134.25 1280 1304 1320 1360 800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x800"x59.8 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x800"x59.9 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 kHz d)
[ 20.796] (II) modeset(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 20.796] (II) modeset(0): Modeline "1152x864"x75.0 104.99 1152 1224 1352 1552 864 865 868 902 -hsync +vsync (67.6 kHz d)
[ 20.796] (II) modeset(0): Modeline "1152x864"x70.0 96.77 1152 1224 1344 1536 864 865 868 900 -hsync +vsync (63.0 kHz d)
[ 20.796] (II) modeset(0): Modeline "1152x864"x60.0 81.62 1152 1216 1336 1520 864 865 868 895 -hsync +vsync (53.7 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x720"x60.0 156.12 1280 1376 1512 1744 720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x720"x60.0 120.75 1280 1304 1320 1360 720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x720"x59.9 74.50 1280 1344 1472 1664 720 723 728 748 -hsync +vsync (44.8 kHz d)
[ 20.796] (II) modeset(0): Modeline "1280x720"x59.7 63.75 1280 1328 1360 1440 720 723 728 741 +hsync -vsync (44.3 kHz d)
[ 20.796] (II) modeset(0): Modeline "1024x768"x75.0 170.24 1024 1108 1220 1416 768 768 770 801 doublescan -hsync +vsync (120.2 kHz d)
[ 20.796] (II) modeset(0): Modeline "1024x768"x60.0 133.47 1024 1100 1212 1400 768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[ 20.796] (II) modeset(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 20.796] (II) modeset(0): Modeline "1024x768"x70.1 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
[ 20.796] (II) modeset(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 20.796] (II) modeset(0): Modeline "960x720"x75.0 148.50 960 1032 1144 1320 720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
